What the 7-letter word list looks like
These figures come from the same generated corpus the solver filters, so they describe exactly what this board can return: 6,612 words in total, most often starting with S (13% of the list).
Most common letters in 7-letter words
| Letter(s) | Words | Share of list |
|---|---|---|
| E | 4,649 | 70.3% |
| S | 3,455 | 52.3% |
| I | 3,197 | 48.4% |
| R | 3,058 | 46.2% |
| A | 2,768 | 41.9% |
| N | 2,743 | 41.5% |
| T | 2,430 | 36.8% |
| L | 2,167 | 32.8% |
How many of the 6,612 words contain each letter at least once. Guesses built from the top rows rule out more candidates per turn.
Most common openings
| Letter(s) | Words | Share of list |
|---|---|---|
| RE | 233 | 3.5% |
| CO | 181 | 2.7% |
| DE | 159 | 2.4% |
| ST | 136 | 2.1% |
| CA | 107 | 1.6% |
| PR | 104 | 1.6% |
The two-letter openings that appear most often on a 7-letter board.
Most common endings
| Letter(s) | Words | Share of list |
|---|---|---|
| ED | 1,059 | 16% |
| NG | 956 | 14.5% |
| ES | 698 | 10.6% |
| ER | 529 | 8% |
| RS | 314 | 4.7% |
| TS | 251 | 3.8% |
The two-letter endings that appear most often. On longer boards a confirmed ending usually removes more candidates than a confirmed first letter.
Vowel spread
| Vowels | Words | Share of list |
|---|---|---|
| 0 distinct vowels | 1 | 0% |
| 1 distinct vowel | 786 | 11.9% |
| 2 distinct vowels | 4,222 | 63.9% |
| 3 distinct vowels | 1,536 | 23.2% |
| 4 distinct vowels | 67 | 1% |
Words grouped by how many distinct vowels they hold, across all 6,612 7-letter words.
Repeated letters on a 7-letter board
4,381 of the 6,612 words (66.3%) repeat at least one letter — ABILITY, ABSENCE, ACCEPTS, ACCORDS, ACCOUNT, ACHIEVE. The solver counts duplicates rather than treating a letter as simply present or absent, which is the part most hand-filtered lists get wrong. See the duplicate-letter rules.